Product Offering Comparisons
EnergyPeriscopeTM offers the best value in the industry. The most features, at an affordable price. We believe professional software tools should be within the financial means of individuals and small businesses - without sacrificing the power and feature set expected by even the most demanding organizations. Our company and our products are built around this philosophy.
There are several other software packages designed to help estimate solar, wind and/or energy efficiency performance and system cost, run financial analysis and help prepare sales proposal materials. Below is a comparison of features.
Free Trial » Create My Account
| O V E R A L L | EnergyPeriscope | CPFTools | QuickQuotes | OnGrid |
|---|---|---|---|---|
| Sales Proposal Formats | Web, PDF RTF (Word) | Web, PDF | Spreadsheet | |
| Ability to Grow with You | Excellent | Good | Good | Poor |
| Improves Organizational Efficiency | Yes+ | Yes | Yes | No |
| Ease of Use | Very Good | Good | Good | Poor |
| Training, Service & Support | Free - Excellent | Free - Ok | $ - Limited | $ - Limited |
| Multi-User Environment* | Yes | Yes | Yes | No |
| S A L E S F L O W | ||||
| Sales Lead Generation Included | Yes Free | Additional Cost | No | No |
| Sales/Job Management | Yes | PV Only | No | No |
| C A P A B I L I T I E S | ||||
| Optimization Analysis | Extensive | Limited | Limited | No |
| Financial Analysis | Yes | PV Only | Yes | PV Only |
| Energy Efficiency Modeling | Yes | No | No | No |
| PV Sizing & Modeling | Yes | Yes | Yes | Limited |
| Solar Thermal Sizing & Modeling | Yes | No | No | No |
| Wind Turbine Sizing & Modeling | Yes | No | No | No |
| Incentive Programs | All | All PV | Limited | Limited |
| O T H E R F E A T U R E S | ||||
| Software Maintenance | Included | Included | Included | Required |
| Internet/Wireless Access | Yes | Yes | Yes | No |
| Wide Browser Compatibility | Yes | Yes | Limited | Not Applicable |
| P R I C I N G | ||||
| Set-up Fee | Free | Free | $250 + | User Must Install, Configure & Keep Updated |
| Single-User Monthly Fee | $40 - $55 | $50 - $100 | $175 | $100 |
| Multi-User Monthly Fee | $20 - $33 per user | $50 - $100 per user | $350-$600 | Not applicable |
* - This refers to the availability of enterprise editions which allow multiple persons to share and collaborate across a company or organization.
Other options are reviewed by NREL at Building Energy Software Tools Directory
EnergyPeriscopeTM is a trademark of Energy Matters LLC.
"CPFTools " is a trademark of Clean Power Finance. This software was originally developed by Energy Matters LLC the company behind EnergyPeriscope and Solar-Estimate.org
"QuickQuotes" is a trademark of Clean Power Research. The features defined above are for their "basic" package. Other features are available at additional cost.
OnGrid Solar offers a "Solar Financial Analysis Tool" (it's an Excel spreadsheet that you pay for every month to use)
